Tenangkan pikiran dengan belanja beragam kebutuhanmu sekarang di GoPay Online Festival (GOF)! Eh, kamu udah tau belom GoPay Online Festival itu apa?
GoPay Online Festival itu adalah momen di mana kamu bisa dapetin CASHBACK s.d. 90% di toko online kesayangan kamu. Pokoknya, belanja apa aja di GoPay Online Festival lebih hemat karena ada banyak promo menarik. Lihat lebih lengkapnya di bawah ini:
No. | Merchant | Periode | Cashback | Min. Transaksi | Keterangan | Akun Terakhir Dibuat |
1 | Akulaku | 1-8 Des | Rp50.000 | Rp500.000 | 1x cashback/user/period | 1 Maret 2020 |
2 | Blibli | 1-8 Des | Rp75.000 | Rp750.000 | 1x cashback/user/period | 1 Maret 2020 |
3 | FrameATrip | 1-31 Des | 50% (Rp10.000) | - | 1x cashback/user/day | 1 Juni 2020 |
4 | Halodoc | 1-8 Des | Rp30.000 | Rp200.000 | 1x cashback/user/period | 1 Juni 2020 |
5 | Help | 1-8 Des | Rp2.000 | Rp15.000 | 1x cashback/user/period | 1 Juni 2020 |
6 | Iwearzule | 1-31 Des | 50% (Rp20.000) | - | 1x cashback/user/day | 1 Juni 2020 |
7 | JBL | 1-31 Des | 50% (Rp20.000) | - | 2x cashback/user/period | 1 Juni 2020 |
8 | KALCare | 1-31 Des | Rp20.000 | Rp150.000 | 2x cashback/user/period | 1 Juni 2020 |
9 | Kiddposh | 1-31 Des | 50% (Rp10.000) | - | 2x cashback/user/period | 1 Juni 2020 |
10 | Kopi Kenangan | 1-8 Des | Rp10.000 | Rp40.000 | 1x cashback/user/period | 1 Juni 2020 |
11 | Matoa Indonesia | 01-Dec | 50% (Rp20.000) | - | 1x cashback/user/day | 1 Juni 2020 |
12 | McDelivery | 1-31 Des | Rp13.000 | Rp100.000 | 1x cashback/user/day | - |
13 | MOOIMOM | 1-31 Des | Rp20.000 | Rp200.000 | 2x cashback/user/period | 1 Juni 2020 |
14 | Moselo | 1-31 Des | 50% (Rp10.000) | - | 2x cashback/user/period | 1 Juni 2020 |
15 | Pasarnow | 1-31 Des | 50% (Rp10.000) | - | 1x cashback/user/day | 1 Juni 2020 |
16 | Pluang | 1-8 Des | Rp50.000 | Rp1.000.000 | 1x cashback/user/period | 1 November 2019 |
17 | Rumah Sayur | 1-31 Des | Rp10.000 | Rp150.000 | 1x cashback/user/day | 1 Juni 2020 |
18 | Sayurbox | 1-8 Des | Rp20.000 | Rp200.000 | 1x cashback/user/period | 1 Juni 2020 |
19 | Sociolla | 1-8 Des | Rp40.000 | Rp250.000 | 1x cashback/user/period | 1 Juni 2020 |
20 | Storial | 1-31 Des | 50% (Rp10.000) | - | 2x cashback/user/period | 1 Juni 2020 |
21 | Tiket.com | 1-8 Des | Rp125.000 | Rp1.150.000 | 1x discount/user/period Citilink, Sriwijaya, NAM, Lion | - |
22 | Tiket.com | 1-8 Des | Rp150.000 | Rp1.900.000 | 1x discount/user/period Garuda, Batik, Air Asia | - |
23 | Zalora | 1-8 Des | Rp40.000 | Rp400.000 | 1x cashback/user/period | 1 Juni 2020 |
24 | Zalora | 1-12 Des | Diskon 30% (Rp75.000) | Rp150.000 | 1x discount/user/period pelanggan baru, kode: GODECNC | - |
25 | Zalora | 1-12 Des | Diskon 30% (Rp50.000) | Rp250.000 | 1x discount/user/period pelanggan setia, kode: GODEC | - |
No. | Merchant | Periode | Cashback | Min. Transaksi | Keterangan | Akun Terakhir Dibuat |
1 | Akulaku | 9-12 Des | Rp120.000 | Rp1.000.000 | 1x cashback/user/period | 1 Maret 2019 |
2 | Akulaku | 13-31 Des | Rp50.000 | Rp500.000 | 1x cashback/user/period | 1 Maret 2019 |
3 | Bizlab | 9-20 Des | Rp25.000 | Rp150.000 | 1x cashback/user/period | 1 Juni 2020 |
4 | Blibli | 9-12 Des | Rp120.000 | Rp1.000.000 | 1x cashback/user/period | 1 Maret 2019 |
5 | Blibli | 13-20 Des | Rp50.000 | Rp500.000 | 1x cashback/user/period | 1 Maret 2019 |
6 | Borong Bareng | 9-20 Des | Rp10.000 | Rp50.000 | 1x cashback/user/period | 1 Juni 2020 |
7 | Buniaga | 9-20 Des | Rp10.000 | Rp50.000 | 1x cashback/user/period | 1 Juni 2020 |
8 | Dekoruma | 9-20 Des | Rp40.000 | Rp800.000 | 1x cashback/user/period | 1 Juni 2020 |
9 | Fabelio | 9-31 Des | Rp20.000 | Rp200.000 | 2x cashback/user/period | 1 Juni 2020 |
10 | Gramedia.com | 9-20 Des | 50% (Rp25.000) | Rp50.000 | 1x cashback/user/period | 1 Juni 2020 |
11 | Grid Store | 9-20 Des | 50% (Rp25.000) | Rp50.000 | 2x cashback/user/period | 1 Juni 2020 |
12 | Halosis | 9-12 Des | 90% (Rp11.000) | Rp12.000 | 1x cashback/user/period | 1 Juni 2020 |
13 | Hock | 9-20 Des | Rp15.000 | Rp100.000 | 1x cashback/user/period | 1 Juni 2020 |
14 | IKEA | 9-12 Des | Rp120.000 | Rp500.000 | 1x cashback/user/period | 1 Juni 2020 |
15 | IKEA | 9-20 Des | Rp50.000 | Rp500.000 | 1x cashback/user/period | 1 Juni 2020 |
16 | JBL | 1-31 Des | 50% (Rp20.000) | - | 2x cashback/user/period | 1 Mei 2020 |
17 | Kiddposh | 1-31 Des | 50% (Rp10.000) | - | 2x cashback/user/period | 1 Juni 2020 |
18 | KIDDY.ID | 9-20 Des | 50% (Rp25.000) | Rp50.000 | 1x cashback/user/period | 1 Juni 2020 |
19 | Lumbung Nusa | 9-20 Des | Rp10.000 | Rp50.000 | 1x cashback/user/period | 1 Juni 2020 |
20 | Lumik | 9-20 Des | 50% (Rp50.000) | Rp100.000 | 1x cashback/user/period | 1 Juni 2020 |
21 | Lumikasa | 9-20 Des | 50% (Rp50.000) | Rp100.000 | 1x cashback/user/period | 1 Juni 2020 |
22 | Matoa Indonesia | 1-31 Des | 50% (Rp20.000) | - | 1x cashback/user/day | 1 Juni 2020 |
23 | MOOIMOM | 1-31 Des | Rp20.000 | Rp200.000 | 2x cashback/user/period | 1 Juni 2020 |
24 | Moselo | 1-31 Des | 50% (Rp10.000) | - | 2x cashback/user/period | 1 Juni 2020 |
25 | Nihonmart | 9-20 Des | Rp10.000 | Rp100.000 | 1x cashback/user/period | 1 Juni 2020 |
26 | Raisa AEON | 9-12 Des | 90% (Rp11.000) | Rp12.000 | 1x cashback/user/period | 1 Juni 2020 |
27 | THE BODY SHOP INDONESIA | 9-12 Des | 90% (Rp11.000) | Rp12.000 | 1x cashback/user/period | 1 Juni 2020 |
28 | WALLTS | 9-20 Des | 50% (Rp25.000) | Rp50.000 | 1x cashback/user/period | 1 Juni 2020 |
29 | Watsons | 9-20 Des | Rp15.000 | Rp100.000 | 1x cashback/user/period | 1 Juni 2020 |
No. | Merchant | Periode | Cashback | Min. Transaksi | Keterangan | Akun Terakhir Dibuat |
1 | Alfacart | 9-12 Des | Diskon 30% (Rp120.000) | Rp200.000 | 1x discount/user/period Kode: GOF1220 | - |
2 | alfagift | 13-31 Des | Rp30.000 | Rp200.000 | 1x cashback/user/period | 1 Januari 2020 |
3 | Borong Sayur | 9-20 Des | 50% (Rp50.000) | Rp100.000 | 1x cashback/user/period | 1 Juni 2020 |
4 | Fore Coffee | 9-20 Des | Rp15.000 | Rp50.000 | 1x cashback/user/period | 1 Juni 2020 |
5 | Freshbox | 9-20 Des | 30% (Rp120.000) | Rp150.000 | 1x cashback/user/period | 1 Juni 2020 |
6 | Hepi Circle | 9-12 Des | 90% (Rp11.000) | Rp12.000 | 1x cashback/user/period | 1 Juni 2020 |
7 | Hungree | 9-20 Des | Rp10.000 | Rp50.000 | 1x cashback/user/period | 1 Juni 2020 |
8 | Kopi Kenangan | 9-10 Des | 50% (Rp10.000) | - | 1x cashback/ user/ day | - |
9 | Kopi Kenangan | 11-12 Des | 50% (Rp24.000) | Rp48.000 | 1x cashback/ user/ day | - |
10 | McDelivery | 9-13 Des | Rp50.000 | Rp100.000 | 1x discount/user/period | - |
11 | McDelivery | 1 Nov-31 Mar | Rp13.000 | Rp100.000 | 1x cashback/user/day | - |
12 | Pasarnow | 13-31 Des | 50% (Rp10.000) | - | 1x cashback/user/day | 1 Juni 2020 |
13 | Rumah Sayur | 13-31 Des | Rp10.000 | Rp150.000 | 1x cashback/user/day | 1 Juni 2020 |
14 | Sayurbox | 9-12 Des | 30% (Rp120.000) | Rp200.000 | 1x cashback/user/period | 1 Juni 2020 |
15 | Sayurbox | 13-20 Des | Rp20.000 | Rp200.000 | 1x cashback/user/period | 1 Juni 2020 |
16 | Sayurbox | 28-30 Des | Rp25.000 | Rp175.000 | 1x cashback/user/period | 1 Juni 2020 |
No. | Merchant | Periode | Cashback | Min. Transaksi | Keterangan | Akun Terakhir Dibuat |
1 | ageha | 9-20 Des | Rp15.000 | Rp200.000 | 2x cashback/user/period | 1 Juni 2020 |
2 | Arei Outdoorgear | 9-20 Des | Rp10.000 | Rp100.000 | 1x cashback/user/period | 1 Juni 2020 |
3 | BEATRICE CLOTHING | 9-20 Des | Rp10.000 | Rp300.000 | 2x cashback/user/period | 1 Juni 2020 |
4 | BLZR.ID | 9-20 Des | 50% (Rp25.000) | Rp50.000 | 2x cashback/user/period | 1 Juni 2020 |
5 | Broodis | 9-20 Des | 50% (Rp15.000) | Rp30.000 | 2x cashback/user/period | 1 Juni 2020 |
6 | Cloth Inc | 9-20 Des | 50% (Rp15.000) | Rp30.000 | 1x cashback/user/period | 1 Juni 2020 |
7 | DOA | 9-20 Des | 50% (Rp25.000) | Rp50.000 | 1x cashback/user/period | 1 Juni 2020 |
8 | dr soap | 9-20 Des | Rp20.000 | Rp100.000 | 1x cashback/user/period | 1 Juni 2020 |
9 | Eiger | 9-12 Des | 90% (Rp11.000) | Rp12.000 | 1x cashback/user/period | 1 Juni 2020 |
10 | Felancy | 9-20 Des | Rp10.000 | Rp150.000 | 1x cashback/user/period | 1 Juni 2020 |
11 | Hoya Fields | 9-20 Des | 50% (Rp70.000) | Rp140.000 | 2x cashback/user/period | 1 Juni 2020 |
12 | HSF EYEWEAR | 9-20 Des | 50% (Rp50.000) | Rp100.000 | 2x cashback/user/period | 1 Juni 2020 |
13 | Iwearzule | 1-31 Des | 50% (Rp20.000) | - | 1x cashback/user/day | 1 Juni 2020 |
14 | JUST | 9-20 Des | 50% (Rp15.000) | Rp30.000 | 2x cashback/user/period | 1 Juni 2020 |
15 | Macadamia House | 9-20 Des | 50% (Rp15.000) | Rp30.000 | 1x cashback/user/period | 1 Juni 2020 |
16 | Mimamim | 9-20 Des | 50% (Rp15.000) | Rp30.000 | 1x cashback/user/period | 1 Juni 2020 |
17 | Paulmay | 9-12 Des | 90% (Rp11.000) | Rp12.000 | 1x cashback/user/period | 1 Juni 2020 |
18 | Persebaya Store | 9-12 Des | 90% (Rp11.000) | Rp12.000 | 1x cashback/user/period | 1 Juni 2020 |
19 | PierreCardin Lingerie | 9-20 Des | Rp15.000 | Rp250.000 | 1x cashback/user/period | 1 Juni 2020 |
20 | RENOSTER FOOTWEAR & APPAREL | 9-20 Des | 50% (Rp70.000) | Rp140.000 | 1x cashback/user/period | 1 Juni 2020 |
21 | Sarah Azka | 9-20 Des | Rp10.000 | Rp50.000 | 1x cashback/user/period | 1 Juni 2020 |
22 | Sch | 9-20 Des | 50% (Rp15.000) | Rp30.000 | 1x cashback/user/period | 1 Juni 2020 |
23 | SEASON | 9-20 Des | Rp10.000 | Rp100.000 | 1x cashback/user/period | 1 Juni 2020 |
24 | Sociolla | 9-12 Des | 30% (Rp120.000) | Rp250.000 | 1x cashback/user/period | 01-Jun-20 |
25 | Soepshop | 9-20 Des | 50% (Rp100.000) | Rp200.000 | 1x cashback/user/period | 1 Juni 2020 |
26 | Sorella | 9-20 Des | Rp15.000 | Rp250.000 | 1x cashback/user/period | 1 Juni 2020 |
27 | STARKE Leather | 9-20 Des | 50% (Rp15.000) | Rp30.000 | 1x cashback/user/period | 1 Juni 2020 |
28 | TRACKER | 9-20 Des | Rp10.000 | Rp100.000 | 1x cashback/user/period | 1 Juni 2020 |
29 | Vearst | 9-20 Des | 50% (Rp50.000) | Rp100.000 | 1x cashback/user/period | 1 Juni 2020 |
30 | Wacoal | 9-20 Des | Rp15.000 | - | 1x cashback/user/period | 1 Juni 2020 |
31 | With Love The Brand | 9-20 Des | 50% (Rp15.000) | Rp30.000 | 1x cashback/user/period | 1 Juni 2020 |
32 | Younghearts | 9-20 Des | Rp15.000 | Rp250.000 | 1x cashback/user/period | 1 Juni 2020 |
33 | Zalora | 8-12 Des | Diskon 30% (Rp120.000) | Rp400.000 (pengguna setia) Rp300.000 (pengguna baru) | 1x discount/user/period Kode: GOF12 | - |
34 | Zalora | 18-31 Des | Diskon 30% (Rp150.000) | Rp400.000 (pengguna setia) Rp300.000 (pengguna baru) | 1x discount/user/period Kode: GOPAYDAY12 | - |
35 | Zataru | 9-20 Des | 50% (Rp15.000) | Rp30.000 | 1x cashback/user/period | 1 Juni 2020 |
No. | Promo | Periode | Maks. Cashback | Periode | Keterangan | Total Cashback |
GOOGLE PLAY | ||||||
1 | Google Play (Weekdays) | 23 Nov-3 Jan | Rp20.000 | 6 minggu | 2x/minggu | Rp240.000 |
2 | Google Play (Weekend) | 21 Nov-3 Jan | Rp50.000 | 14 hari | 1x/hari | Rp700.000 |
3 | MyTelkomsel | 3 Des-3 Jan | Rp10.000 | 32 hari | - | - |
ONLINE GAMES | ||||||
4 | Codashop Weekdays | 16 Nov-23 Des | Rp30.000 | 19 hari | 1x/hari | Rp570.000 |
5 | Codashop Weekend | 20 Nov-23 Des | Rp20.000 | 4 minggu | 1x/minggu | Rp80.000 |
6 | UniPin Weekdays | 23 Nov-23 Des | Rp25.000 | 19 hari | 1x/hari | Rp475.000 |
7 | UniPin Weekend | 23 Nov-23 Des | Rp17.500 | 4 minggu | 1x/minggu | Rp80.000 |
8 | Codashop All Day | 24 Des-3 Jan | Rp25.000 | 11 hari | 1x/hari | Rp275.000 |
9 | UniPin All Day | 24 Des-3 Jan | Rp20.000 | 11 hari | 1x/hari | Rp220.000 |
10 | Itemku All Day | 24 Des-3 Jan | Rp10.000 | 1x | 1x/periode | Rp10.000 |
11 | MPL & Wawa | 24 Des-3 Jan | Rp10.000 | 6x | 3x/periode/merchant | Rp60.000 |
ENTERTAINMENT | ||||||
12 | Google Play (Weekdays) | 23 Nov-3 Jan | Rp20.000 | 6 minggu | 2x/minggu | Rp240.000 |
13 | Google Play (Weekend) | 21 Nov-3 Jan | Rp50.000 | 14 hari | 1x/hari | Rp700.000 |
14 | YouTube Premium | 1-30 Nov | Rp15.000 | 1x | 1x/period | Rp15.000 |
1-31 Des | ||||||
15 | Spotify Premium | 1-30 Nov | Rp20.000 | 1x | 1x/period | Rp20.000 |
1-31 Des |
No. | Merchant | Periode | Cashback | Minimum Transaksi | Keterangan |
1 | PayLater | 9-21 Des | s.d. Rp200.000 | Rp15.000 | Berlaku di semua merchant GOF |
No. | Merchant | Periode | Cashback | Min. Transaksi | Keterangan | Akun Terakhir Dibuat |
1 | Asia Trip | 9-20 Des | 50% (Rp25.000) | Rp50.000 | 1x cashback/user/period | 1 Juni 2020 |
2 | Bibit | 9-12 Des | Rp120.000 | Rp2.000.000 | 1x cashback/user/period | 1 Januari 2020 |
3 | Bibit | 13-20 Des | Rp50.000 | Rp1.500.000 | 1x cashback/user/period | 1 Januari 2020 |
4 | Bibit | 25-31 Des | Rp65.000 | Rp1.500.000 | 1x cashback/user/period Khusus pengguna baru | 1 Januari 2020 |
5 | Bibit | 25-31 Des | Rp50.000 | Rp1.500.000 | 1x cashback/user/period Khusus pengguna setia | 1 Januari 2020 |
6 | Cartenz Tactical | 9-20 Des | Rp10.000 | Rp100.000 | 1x cashback/user/period | 1 Juni 2020 |
7 | CERAH | 9-20 Des | 50% (Rp70.000) | Rp140.000 | 2x cashback/user/period | 1 Juni 2020 |
8 | Live On | 9-20 Des | Rp15.000 | Rp100.000 | 1x cashback/user/period | 1 Juni 2020 |
9 | DOOgether | 9-20 Des | Rp10.000 | Rp50.000 | 1x cashback/user/period | 1 Juni 2020 |
10 | DQLab | 9-20 Des | Rp10.000 | Rp50.000 | 1x cashback/user/period | 1 Juni 2020 |
11 | Dreamtalent | 9-20 Des | 50% (Rp50.000) | Rp100.000 | 2x cashback/user/period | 1 Juni 2020 |
12 | FrameATrip | 1-31 Des | 50% (Rp10.000) | - | 1x cashback/user/day | 1 Juni 2020 |
13 | Halodoc | 9-12 Des | 30% (Rp120.000) | Rp200.000 | 1x cashback/user/period | 01-Jun-20 |
14 | Halodoc | 13-31 Des | Rp20.000 | Rp200.000 | 1x/ cashback/ user/ periode | - |
15 | Help | 9-12 Des | Rp1.200 | Rp10.000 | 1x cashback/user/period | 1 Juni 2020 |
16 | Help | 13-31 Des | Rp2.000 | Rp15.000 | 1x cashback/user/period | 1 Juni 2020 |
17 | hotelmurah.com | 9-20 Des | 50% (Rp20.000) | Rp40.000 | 2x cashback/user/period | 1 Juni 2020 |
18 | IndoGold | 9-20 Des | Rp5.000 | Rp20.000 | 1x cashback/user/period | 1 Juni 2020 |
19 | IndonesiaX | 9-20 Des | 50% (Rp25.000) | Rp50.000 | 1x cashback/user/period | 1 Juni 2020 |
20 | JET Express | 9-20 Des | Rp10.000 | - | 2x cashback/user/period | 1 Juni 2020 |
21 | KALCare | 1-31 Des | Rp20.000 | Rp150.000 | 2x cashback/user/period | 1 Juni 2020 |
22 | Lakuemas | 9-20 Des | Rp10.000 | Rp100.000 | 2x cashback/user/period | 1 Januari 2020 |
23 | Laundroid | 9-20 Des | 50% (Rp70.000) | Rp140.000 | 2x cashback/user/period | 1 Juni 2020 |
24 | Mamikos | 9-20 Des | Rp50.000 | Rp300.000 | 1x cashback/user/period | 1 Juni 2020 |
25 | Mapan | 14-31 Des | Rp3.000 | Rp15.000 | 1x cashback/user/period | 1 Juni 2020 |
26 | NovelMe | 9-20 Des | Rp10.000 | Rp50.000 | 1x cashback/user/period | 1 Juni 2020 |
27 | OKHOME | 9-20 Des | 50% (Rp15.000) | Rp30.000 | 2x cashback/user/period | 1 Juni 2020 |
28 | OYO | 9-20 Des | Rp15.000 | Rp150.000 | 1x cashback/user/period | 1 Juni 2020 |
29 | Pahamify | 9-20 Des | 50% (Rp15.000) | Rp30.000 | 1x cashback/user/period | 1 Juni 2020 |
30 | Pluang | 9-12 Des | Rp120.000 | Rp1.500.000 | 1x cashback/user/period | 01 November 2019 |
31 | Pluang | 24-31 Des | Rp50.000 | Rp1.000.000 | 1x cashback/user/period | 01 November 2019 |
32 | Qwords Cloud Web Hosting | 9-20 Des | 50% (Rp20.000) | Rp40.000 | 1x cashback/user/period | 1 Juni 2020 |
33 | Riliv | 9-12 Des | 90% (Rp11.000) | Rp12.000 | 1x cashback/user/period | 1 Juni 2020 |
34 | School of Parenting | 9-20 Des | 50% (Rp15.000) | Rp30.000 | 1x cashback/user/period | 1 Juni 2020 |
35 | SOS Smart Clean | 9-20 Des | Rp25.000 | Rp100.000 | 1x cashback/user/period | 1 Juni 2020 |
36 | Storial | 1-31 Des | 50% (Rp10.000) | - | 2x cashback/user/period | 1 Juni 2020 |
37 | tesonlineku | 9-20 Des | 50% (Rp70.000) | Rp140.000 | 1x cashback/user/period | 1 Juni 2020 |
38 | tesonlineku | 9-12 Des | 90% (Rp11.000) | Rp12.000 | 1x cashback/user/period | 1 Juni 2020 |
39 | Tiket.com | 9-12 Des | Rp120.000 | Rp1.350.000 | 1x discount/user/period Citilink, Sriwijaya, NAM, Lion, Batik, Wings Air | - |
40 | Tiket.com | 13-20 Des | Rp125.000 | Rp1.150.000 | 1x discount/user/period Citilink, Sriwijaya, NAM | - |
41 | Tiket.com | 13-20 Des | Rp150.000 | Rp1.900.000 | 1x discount/user/period Garuda, Batik, Air Asia, Lion | - |
42 | TSAC | 9-20 Des | 50% (Rp100.000) | Rp200.000 | 1x cashback/user/period | 1 Juni 2020 |
43 | VOSMED | 9-20 Des | 50% (Rp15.000) | Rp30.000 | 1x cashback/user/period | 1 Juni 2020 |
44 | Wedew | 9-20 Des | 50% (Rp50.000) | Rp100.000 | 2x cashback/user/period | 1 Juni 2020 |
Promo | Keterangan |
Pelanggan Setia | - Khusus untuk kamu yang pernah belanja online menggunakan GoPay. - Cashback 90% maks. Rp12.000 (min. pembelian Rp15.000). - Berlaku di tanggal 9-12 Desember jam 10.00-23.59 WIB. - Memiliki akun Gojek sebelum 1 Juni 2020. - Berlaku di beberapa merchants e-commerce di GoPay Online Festival (tidak termasuk games & digital entertainment). - Selama persediaan tersedia. |
Pelanggan Baru | - Khusus untuk kamu yang belum pernah belanja online menggunakan GoPay. - Cashback 90% maks. Rp24.000 (min. pembelian Rp15.000). - Berlaku di tanggal 9-20 Desember jam 10.00-23.59 WIB. - Memiliki akun Gojek sebelum 1 Juni 2020. - Berlaku di seluruh merchants e-commerce di GoPay Online Festival (tidak termasuk games & digital entertainment). - Selama persediaan tersedia. |
GoPay Plus | - Khusus untuk kamu sudah melakukan registrasi GoPay Plus di aplikasi Gojek. - Cashback 90% maks. Rp15.000 (min. pembelian Rp15.000). - Memiliki akun Gojek sebelum 1 Juni 2020. - Berlaku tanggal 9-20 Desember jam 10.00-23.59 WIB. - Berlaku di seluruh merchants e-commerce di GoPay Online Festival (tidak termasuk games & digital entertainment). - Selama persediaan tersedia. |
PayLater | - Khusus untuk kamu yang menggunakan PayLater. - Dapat cashback extra s.d. Rp200.000 (min. pembelian Rp15.000). - Berlaku selama periode promo dari tanggal 9-21 Desember jam 10.00-23.59 WIB. - Memiliki akun Gojek sebelum 1 Juni 2020. - Berlaku di merchant yang berpartisipasi di GoPay Online Festival (tidak termasuk kategori pulsa, investasi dan amal). - Selama persedian tersedia. |
Kalo mau belanja di GOF, ada baiknya kalo kamu isi saldo GoPay dulu, supaya nanti kamu tinggal bayar dengan santai. Tenang, kalo belum tau caranya, lihat di sini! Atau, kalo kamu mau isi saldo GoPay langsung dari aplikasi, lihat caranya di sini. Jangan lupa pastikan PIN kamu sudah terpasang. Caranya? Lihat di sini. Kalo udah, kamu bisa langsung belanja online pakai GoPay.
Kasih tau info ini ke semua teman dan keluarga kamu, supaya mereka bisa siap-siap buat ikutan promo GoPay Online Festival. Sekarang kalo mau belanja online, lebih baik pakai GoPay, biar lebih gampang dan hemat!
Jika kamu punya pertanyaan atau butuh informasi lainnya, kamu bisa menuju ke Halaman Bantuan atau hubungi customerservice@gojek.com.